Gender Equality Measures | Assess to USJ
The current policies on Equality and Diversity, Discrimination, Harassment, and Anti-retaliation, measures targeting staff are in place in USJ to promote gender equality.
Targeting students
- Access to housing and financial resources such as scholarships for local low-income female students and female students originating from low and middle-low-income countries, decided on a merit basis.
- Equal access to facilities, academic support, counselling services, technology, accommodation, and other resources on campus.
- Signal posting and reference to sexual and reproductive health care services.
- Female leaders mentoring program- Equal access to education and opportunities, including access to mentor programs designed to prepare female students for top positions or further studies.
Targeting staff
- Maternity and paternity paid leave policy that extends far beyond the legal requirement in Macau (i.e., 101 days for new mothers and 15 days for new fathers).
- Partnership with a nursery, that ensures childcare facilities at reduced rates for our staff, making it easier for parents to actively participate in the job market.
- Other family support measures such as access to subsidized housing on-campus breastfeeding room on campus, and work flexibility for new parents.
Academic Year 2022/2023
USJ Students (Headcount) | Male | Female |
---|---|---|
Number of applications | 400 | 655 |
Number of acceptances | 289 | 482 |
Number of enrolments | 233 | 350 |
Number of graduates | 137 | 275 |
USJ Staff (FTE) | Male | Female |
---|---|---|
Number of academic staff | 78.71 | 40.95 |
Number of senior academic staff | 12.25 | 2.78 |
Number of administrative staff | 27.54 | 53.88 |
Academic Year 2021/2022
USJ Students (Headcount) | Male | Female |
---|---|---|
Number of applications | 227 | 502 |
Number of acceptances | 198 | 382 |
Number of enrolments | 199 | 386 |
Number of graduates | 140 | 316 |
USJ Staff (FTE) | Male | Female |
---|---|---|
Number of academic staff | 76.84 | 48.83 |
Number of senior academic staff | 11.09 | 3.16 |
Number of administrative staff | 29 | 54 |
Academic Year 2020/2021
USJ Students | Male | Female |
---|---|---|
Number of applications | 329 | 612 |
Number of acceptances | 228 | 447 |
Number of enrolments | 174 | 363 |
Number of graduates | 136 | 257 |
USJ Staff | Male | Female |
---|---|---|
Number of academic staff | 48 | 41 |
Number of senior academic staff | 21 | 13 |
Number of administrative staff | 33 | 57 |
Number of senior administrative staff | 26 | 46 |
Academic Year 2019/2020
USJ Students | Male | Female |
---|---|---|
Number of applications | 339 | 652 |
Number of acceptances | 234 | 662 |
Number of enrolments | 184 | 320 |
Number of graduates | 132 | 255 |
USJ Staff | Male | Female |
---|---|---|
Number of academic staff | 43 | 35 |
Number of senior academic staff | 18 | 10 |
Number of administrative staff | 31 | 53 |
Number of senior administrative staff | 8 | 9 |
Academic Year 2018/2019
USJ Students | Male | Female |
---|---|---|
Number of applications | 383 | 865 |
Number of acceptances | 199 | 435 |
Number of enrolments | 136 | 308 |
Number of graduates | 122 | 266 |
USJ Staff | Male | Female |
---|---|---|
Number of academic staff | 39 | 35 |
Number of senior academic staff | 20 | 10 |
Number of administrative staff | 32 | 45 |
Number of senior administrative staff | 7 | 9 |